| Name: | Martin Butler |
| Nationality: | English |
| Date of Birth: | 15/09/1974 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Reading, Walsall, Cambridge, Rotherham |
| Position: | Striker |
Butler signed for the Mariners on an initial three month loan deal from Walsall in October 2007 before completing a permanent move when the transfer window reopened in January.
Butler's career began at Walsall where he came through the ranks to make his senior debut during the course of the 1993/94 season after earning rave reviews for his youth team displays.
Sadly, his career did not take off as predicted and after a total of 49 senior starts, 39 substitute appearances and 12 goals, he was allowed to join Cambridge United for £22,500 in the summer of 1997.
The move worked well for Butler and after notching 53 goals in just over 100 appearances, Reading paid £750,000 for his services in February 2000.
He continued in a rich vein of scoring form for The Royals - including a goal in their Play-Off Final defeat at the hands of Walsall in May 2001 - and played his part in their eventual promotion into what is now known as The Championship before linking up with Rotherham United in a £150,000 deal in August 2003.
Butler returned to Walsall in July 2006 and helped in the Saddler's promotion to League One last season - including scoring all three of the Saddler's goals against the Mariners.
Butler scored some important goals for the Mariners last season and he will be hoping to get off to a good start in the 2008/ 09 campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 1 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2007 - 08 | League | 15 (6) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Walsall | 2007 - 08 | League | 5 (0) | 1 |
| Walsall | 2006 - 07 | League | 44 (0) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Rotherham | 2005 - 06 | League | 33 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2004 - 05 | League | 21 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Rotherham | 2003 - 04 | League | 36 (1) | 15 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2003 - 04 | League | 0 (3) | 0 |
| Reading | 2002 - 03 | League | 12 (9) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2001 - 02 | League | 14 (3) | 2 |
| League Cup | 2 (0) | 0 | ||
| Reading | 2000 - 01 | League | 45 (3) | 26 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Reading | 1999 - 00 | League | 17 (0) | 4 |
| Cambridge | 1999 - 00 | League | 26 (0) | 14 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 2 (0) | 3 | ||
| Cambridge | 1998 - 99 | League | 46 (0) | 17 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 5 (0) | 2 | ||
| Cambridge | 1997 - 98 | League | 28 (3) | 10 |
| League Cup | 2 (0) | 1 | ||
| Walsall | 1996 - 97 | League | 20 (3) | 1 |
| League Cup | 2 (0) | 0 | ||
| Walsall | 1995 - 96 | League | 13 (15) | 4 |
| FA Cup | 1 (3) | 0 | ||
| Walsall | 1994 - 95 | League | 8 (0) | 2 |
| FA Cup | 0 (0) | 2 | ||
| Walsall | 1993 - 94 | League | 15 (0) | 3 |
















