| Name: | Peter Till |
| Nationality: | English |
| Date of Birth: | 07/09/1985 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Boston Utd (loan), Scunthorpe (loan), Birmingham, Leyton Orient |
| Position: | Midfielder |
Tilly originally joined the Mariners on loan from Birmingham City in November 2006 but had such an impact on the right side of midfield that his move was made permanent.
Till stepped down two divisions to play regular football and is now a regular in the Town team.
Looked particularly impressive in a free-role behind the strikers last season and will be hoping for more of the same during the 2008/ 09 campaign.
He has also had loan spells in the past at Scunthorpe and Boston.
Till cited the footballing style of boss Buckley as a major factor when he decided to make a permanent switch from the Midlands.
Peter proved last season that he can play out wide or through the middle of the attack and was a regular during the 2007/ 2008 campaing.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (0) | 2 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2007 - 08 | League | 31 (3) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2006 - 07 | League | 17 (5) | 0 |
| Leyton Orient | 2006 - 07 | League | 4 (0) | 0 |
| Boston Utd | 2005 - 06 | League | 10 (6) | 1 |
| Scunthorpe | 2005 - 06 | League | 6 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Birmingham | 2005 - 06 | League Cup | 0 (1) | 0 |
















