| Name: | Nathan Jarman |
| Nationality: | English |
| Date of Birth: | 19/09/1986 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Worksop Town, Bury (loan), Barnsley |
| Position: | Striker |
Arrived at Blundell Park last season from the soccer wilderness having been released by Barnsley.
After impressing during a trial at the club, Jarman was handed a 1-year deal by manager Alan Buckley.
He was highly-rated as a youngster coming through the ranks at Barnsley under the watchful eye of Stuart Watkiss.
Despite his potential, he was released by the Tykes in the summer of 2007..
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (2) | 1 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2007 - 08 | League | 5 (2) | 0 |
| Barnsley | 2006 - 07 | League Cup | 2 (0) | 0 |
| Bury | 2005 - 06 | League | 1 (1) | 0 |
| Barnsley | 2005 - 06 | League | 0 (9) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Barnsley | 2004 - 05 | League | 1 (5) | 0 |
















